Technical Specifications –
| Model | RAE 200 D | RAE 200 E | RAE 60 D | RAE 60 E |
|---|---|---|---|---|
| Max. Travel Height | 60 Mtr | 60 Mtr | 18 Mtr | 18 Mtr |
| Travel Speed | 30 Mtr / Min | 30 Mtr / Min | 25 Mtr / Min | 25 Mtr / Min |
| Load Carrying Capacity | 750 Kg | 750 Kg | 600 Kg | 600 Kg |
| Power | 12 HP Engine | 15 HP Engine | 10 HP Engine | 10 HP Engine |
| Diameter of Steel Rope | 12 MM | 12 MM | 10 MM | 10 MM |
| Size of Column | 380 x 250 x2700 | 380 x 250 x2700 | 380 x 250 x2700 | 380 x 250 x2700 |
| Type of Mast | ISA65x65x6 | ISA65x65x6 | ISA 50x50x5 | ISA 50x50x5 |
| Material and Size Material | MS | MS | MS | MS |
| Type of Gear Box | NA | NA | NA | NA |
| Attachments | Concrete Bucket | Concrete Bucket | Concrete Bucket | Concrete Bucket |
| Type of Safety Lock | Cam Lock Assembly | Cam Lock Assembly | Cam Lock Assembly | Cam Lock Assembly |




